Arkadia™ Sauce Pans Capacity is 4.5-QT (4.3-L) 7344
- Natural finish sauce pans constructed of heavy-gauge aluminum
- Complete offering of sizes from 1 quart (1.4 L) to 10 quart (9.5 L)
- Available with complete line of covers
- 7350 includes assist loop handle
| (W) Width (IN) | 0 |
| (H) Height (IN) | 5 |
| (H2) Secondary Height (IN) | .102 |
| (DiU) Usable Diameter (IN) | 9.055 |
| (DIB) Base Diameter (IN) | 6.929 |
| (DII) Inside Diameter (IN) | 9 |
| Inside Depth (IN) | 4.625 |
| (H) Height (CM) | 12.7 |
| (H2) Secondary Height (CM) | 0.3 |
| (DiU) Usable Diameter (CM) | 23.0 |
| (DIB) Base Diameter (CM) | 17.6 |
| (DII) Inside Diameter (CM) | 22.9 |
| Inside Depth (CM) | 11.7 |
|
Capacity (L) |
4.3 |
| Capacity (QT) | 4.5 |



