Arkadia™ Sauce Pans Capacity is 2.75-QT (2.6-L) 7342
- Natural finish sauce pans constructed of heavy-gauge aluminum
- Complete offering of sizes from 1 quart (1.4 L) to 10 quart (9.5 L)
- Available with complete line of covers
- 7350 includes assist loop handle
| (W) Width (IN) | 0 |
| (H) Height (IN) | 4.25 |
| (H2) Secondary Height (IN) | .102 |
| (DiU) Usable Diameter (IN) | 7.795 |
| (DIB) Base Diameter (IN) | 5.886 |
| (DII) Inside Diameter (IN) | 7.625 |
| Inside Depth (IN) | 4.25 |
| (H) Height (CM) | 10.8 |
| (H2) Secondary Height (CM) | 0.3 |
| (DiU) Usable Diameter (CM) | 19.8 |
| (DIB) Base Diameter (CM) | 15.0 |
| (DII) Inside Diameter (CM) | 19.4 |
| Inside Depth (CM) | 10.8 |
| Coating or Finish | Natural Finish |
| Construction Feature 2 | Standard duty |
| Construction Material | 3000 Series Aluminum |
| Gauge | 9 |
| Handle Attachment | Aluminum Rivets |
| Handle Design | Nickel Plated Steel |
| Material Type | Aluminum |
| Cookware Type | Saucepans |
| Capacity (L) | 2.6 |
| Capacity (QT) | 2.75 |


