Capacity is 8.5-QT (8-L)
- Natural finish sauce pans constructed of heavy-gauge aluminum
- Complete offering of sizes from 1 quart (1.4 L) to 10 quart (9.5 L)
- Available with complete line of covers
- 7350 includes assist loop handle
| Coating or Finish | Natural Finish |
| Construction Feature 2 | Standard duty |
| Construction Material | 3000 Series Aluminum |
| Gauge | 9 |
| Handle Attachment | Aluminum Rivets |
| Handle Design | Nickel Plated Steel |
| Material Type | Aluminum |
| Cookware Type |
Sauce Pans |
| (W) Width (IN) | 0 |
| (H) Height (IN) | 5.74 |
| (H2) Secondary Height (IN) | .102 |
| (DiU) Usable Diameter (IN) | 11.260 |
| (DIB) Base Diameter (IN) | 8.878 |
| (DII) Inside Diameter (IN) | 11.3125 |
| Inside Depth (IN) | 5.3125 |
| (H) Height (CM) | 14.6 |
| (H2) Secondary Height (CM) | 0.3 |
| (DiU) Usable Diameter (CM) | 28.6 |
| (DIB) Base Diameter (CM) | 22.6 |
| (DII) Inside Diameter (CM) | 28.7 |
| Inside Depth (CM) | 13.5 |
| Capacity (L) | 8 |
| Capacity (QT) | 8.5 |





